Ski World Cup Val Gardena 2024: start times, start lists, results
Speed spectacle in South Tyrol: The Ski World Cup is back in Val Gardena this year with two men’s races. Downhill and Super-G are on the program on December 20th and 21st. The bumpy Saslong will once again demand everything from the riders with its many jumps.
We present start times, start lists, TV channels, favorites, prize money and results from the “Val Gardena” in the middle of the Dolomites. Route information, weather forecasts and webcams should also not be missing.
>> World Cup calendar: All dates and results
>> To the women’s races in St. Moritz (Sat+Sun)
>> Next men’s station Alta Badia (Sun+Mon)
The program in Val Gardena
Date | start | discipline |
---|---|---|
December 17, 2024 (Tue) Result |
11:45 | Training departure |
12/18/2024 (Wed) Result |
11:45 | Training departure |
12/20/2024 (Fri) Result |
11:45 | Super-G men |
12/21/2024 (Sat) Start list |
11:45 | Departure gentlemen |
(Changes possible at any time!)
>> More information about the ski area in Val Gardena (with piste map)
>> The 2031 World Ski Championships will be held in Val Gardena
>> Highlights at the start of the season in Val Gardena
Super-G men on December 20th, 2024 in Val Gardena (Friday)
First World Cup victory for Mattia Casse
At the proud age of 34, he is at the top of the podium for the first time: The Italian Mattia Casse won the Super-G in Val Gardena. His good form on the Saslong was already evident in the training runs when he achieved absolute top times twice. People lined up behind Casse Jared Goldberg (USA) and Marco Odermatt (SUI).
Became the best Austrian Vincent Kriechmayr ain 12th place. Surprise from a German perspective: Luis Vogt drove with one of the last starting numbers in 16th place and was therefore the best DSV starter.
Result Super-G Men Val Gardena:
name | Time | |
---|---|---|
1. | Mattia Casse (ITA) | 01:28.23 |
2. | Jared Goldberg (USA) | + 00.01 |
3. | Marco Odermatt (SUI) | + 00.43 |
4. | Fredrik Möller (NOR) | + 00.54 |
5. | Cameron Alexander (CAN) | + 00.57 |
5. | Stefan Rogentin (SUI) | + 00.57 |
7. | Nils Allegre (FRA) | + 00.63 |
8. | Lars Rösti (SUI) | + 00.68 |
9. | Blaise Giezendanner (FRA) | + 00.73 |
10. | Dominik Paris (ITA) | + 00.77 |
11. | Pietro Zazzi (ITA) | + 00.97 |
12. | Vincent Kriechmayr (AUT) | + 01.09 |
13. | James Crawford (CAN) | + 01.27 |
14. | Stefan Babinsky (AUT) | + 01.28 |
15. | Justin Murisier (SUI) | + 01.29 |
16. | Nicolo Molteni (ITA) | + 01.36 |
16. | Luis Vogt (GER) | + 01.36 |
16. | Miha Hrobat (SLO) | + 01.36 |
19. | Matthieu Bailet (FRA) | + 01.37 |
20. | Ryan Cochran-Siegle (USA) | + 01.38 |
21. | Alexis Monney (SUI) | + 01.40 |
21. | Adrien Theaux (FRA) | + 01.40 |
23. | Franjo von Allmen (SUI) | + 01.43 |
24. | Otmar Striedinger (AUT) | + 01.52 |
25. | Elian Lehto (FIN) | + 01.57 |
26. | Brodie Seger (CAN) | + 01.58 |
27. | Stefan Eichberger (AUT) | + 01.68 |
28. | Lukas Feurstein (AUT) | + 01.72 |
29. | Martin Cater (SLO) | + 01.78 |
30. | Giovanni Franzoni (ITA) | + 01.82 |
31. | Erik Arvidsson (USA) | + 01.85 |
32. | Daniel Hemetsberger (AUT) | + 01.86 |
32. | Sam Morse (USA) | + 01.86 |
34. | Adrian Smiseth Sejersted (NOR) | + 01.89 |
35. | Christof Innerhofer (ITA) | + 01.96 |
36. | Nils Alphand (FRA) | + 01.97 |
37. | Romed Baumann (GER) | + 01.99 |
38. | Vincent Wieser (AUT) | + 02.20 |
39. | Florian Loriot (FRA) | + 02.21 |
39. | Felix Monsen (SWE) | + 02.21 |
39. | Marco Pfiffner (LIE) | + 02.21 |
42. | Jan Zabystran (CZE) | + 02.30 |
43. | Wiley Maple (USA) | + 02.33 |
44. | Alexis Pinturault (FRA) | + 02.45 |
45. | Maxence Muzaton (FRA) | + 02.47 |
46. | Manuel Traninger (AUT) | + 02.52 |
47. | River Radamus (USA) | + 02.56 |
48. | Kyle Alexander (CAN) | + 02.70 |
49. | Gino Caviezel (SUI) | + 02.89 |
50. | Bryce Bennett (USA) | + 02.95 |
51. | Marco Kohler (SUI) | + 03.13 |
52. | Henrik von Appen (CHI) | + 03.14 |
53. | Riley Seger (CAN) | + 03.33 |
53. | Matej Prielozny (SVK) | + 03.33 |
55. | Florian Schieder (ITA) | + 03.35 |
56. | Maximilian Schwarz (GER) | + 04.02 |
57. | Nico Gauer (LIE) | + 04.07 |
58. | Rasmus Windingstad (NOR) | + 04.26 |
. | Cyprien Sarrazine (FRA) | DNF |
. | Jeffrey Read (CAN) | DNF |
. | Daniel Danklmaier (AUT) | DNF |
. | Simon Jocher (GER) | DNF |
. | Kyle Negomir (USA) | DNF |
. | Benjamin Jacques Alliod (ITA) | DNF |
. | Max Perathoner (ITA) | DNF |
Prize money: 144,000 CHF (1st place: 47,000, 2nd place: 22,000, 3rd place: 12,000)
>> Overall World Cup points and disciplines
>> Squad and athletes of the new season
Review of the previous year: Super-G results in Val Gardena 2023
1. Vincent Kriechmayr (AUT)
2. Daniel Hemetsberger (AUT)
3. Marco Odermatt (SUI)
the other places
Men’s departure on December 21st, 2024 in Val Gardena (Saturday)
Start time: 11:45 a.m
TV channels: ARD, Eurosport1, ORF1, SRF2
Prize money: 144,000 CHF (1st place: 47,000, 2nd place: 22,000, 3rd place: 12,000)
Favorites: Marco Odermatt (SUI), Mattia Casse (ITA), James Crawford (CAN), Justin Murisier (SUI), Vincent Kriechmayr (AUT), Cyprien Sarrazin (FRA), Ryan Cochran-Siegle (USA), Dominik Paris (ITA), Miha Hrobat (SLO), James Crawford (CAN), Bryce Bennett (USA), Blaise Giezendanner (FRA), Nils Allegre (FRA)
Start list downhill men’s Val Gardena:
No. | name | country |
---|---|---|
1 | Hrobat Miha | SLO |
2 | Bailet Matthieu | FRA |
3 | Giezendanner Blaise | FRA |
4 | By Allmen Franjo | SUI |
5 | Monney Alexis | SUI |
6 | Crawford James | CAN |
7 | Murisier Justin | SUI |
8 | Allegre Nils | FRA |
9 | Paris Dominic | ITA |
10 | Kriechmayr Vincent | AUT |
11 | Bennett Bryce | USA |
12 | Cochran-Siegle Ryan | USA |
13 | Alexander Cameron | CAN |
14 | Odermatt Marco | SUI |
15 | Sarrazin Cyprien | FRA |
16 | Schieder Florian | ITA |
17 | Cass Mattia | ITA |
18 | Muzaton Maxence | FRA |
19 | Babinsky Stefan | AUT |
20 | Rogent Stefan | SUI |
21 | Read Jeffrey | CAN |
22 | Lehto Elian | FIN |
23 | Striedinger Otmar | AUT |
24 | Sejersted Adrian Smiseth | NOR |
25 | Goldberg Jared | USA |
26 | Alphand Nils | FRA |
27 | Morse Sam | USA |
28 | Kohler Marco | SUI |
29 | Theaux Adrien | FRA |
30 | Innerhofer Christof | ITA |
31 | Baumann Romed | GER |
32 | Negomir Kyle | USA |
33 | Mettler Joshua | SUI |
34 | Roesti Lars | SUI |
35 | Hacker Felix | AUT |
36 | Training man Manuel | AUT |
37 | Arvidsson Erik | USA |
38 | Hemetsberger Daniel | AUT |
39 | Maple Wiley | USA |
40 | Jocher Simon | GER |
41 | Wieser Vincent | AUT |
42 | Cater Martin | SLO |
43 | Naralocnik Nejc | SLO |
44 | Zazzi Pietro | ITA |
45 | By Appen Henrik | CHI |
46 | Molteni Nicolo | ITA |
47 | Hiltbrand Livio | SUI |
48 | Pfiffner Marco | LIE |
49 | Giant Stefan | AUT |
50 | Seger Brodie | CAN |
51 | Alliod Benjamin Jacques | ITA |
52 | Vogt Luis | GER |
53 | Zabystran Jan | CZE |
54 | Moeller Fredrik | NOR |
55 | Alphand Sam | FRA |
56 | Eichberger Stefan | AUT |
57 | Alexander Kyle | CAN |
58 | Franzoni Giovanni | ITA |
59 | Miggiano Alessio | SUI |
60 | Ploier Andreas | AUT |
61 | Scramble Jacob | GER |
62 | Monsen Felix | SWE |
63 | Black Maximilian | GER |
64 | Luik Juhan | EST |
>> Overall World Cup points and disciplines
>> Squad and athletes of the new season
Review of the previous year: results of the departure in Val Gardena 2023
Last year, two downhill races were held in Val Gardena, including the canceled race in Zermatt. The first downhill won Bennett Bryce before Kilde and Odermatt. Two days later, local hero won Dominic Paris in front of Kilde and Bryce. more information
Ski World Cup Val Gardena 2024: start times, start lists, results
FIRST TIME REACTIONS:
Be the first to leave us a comment – Ski World Cup Val Gardena 2024: start times, start lists, results
, down the comment section. click allow to follow this topic and get firsthand daily updates.
Ski World Cup Val Gardena 2024: start times, start lists, results